Farming Simulator 22 Best Crop & Prices FS22

Farming Simulator 22 Best Crop & Prices FS22

Farming Simulator 22 Best Crop & Prices FS22 – All the prices of each crop & product in all difficulties, and the best real months to sell them

Farming Simulator 22 Best Crop & Prices FS22 – Base Products

These are all the base products average prices in each game difficulty, and the best real selling months, recommendations from the game are often wrong. Average prices are not the best prices to sell, if you sell in the best months, you should be able to get 130% or 140%. But we leave you the average prices so you can compare products

Easy Avg. Normal Avg Hard Avg Best Months
        1st best 2nd best
Wheat 1011 607 337 Jan Dec
Barley 939 563 313 Jan Dec
Oat 1596 958 532 Jan Dec
Canola 1809 1085 603 Dec Nov
Sorghum 1290 774 430 Jan Feb
Grapes 1809 1085 603 May Jun
Olives 1809 1085 603 Jun Jul
Sunflowers 2019 1211 673 Mar Apr
Soybeans 2333 1400 778 Jul Jun
Corn 1139 683 380 Jan Jul
Potatoes 516 310 172 Jan Feb
Sugar Beet 366 220 122 Jan Feb
Sugar Beet Cut 516 310 172 Jan Feb
Cotton 3756 2254 1252 Mar Feb
Sugarcane 357 214 119 Jul+Sep Aug+Oct
Eggs 4500 2700 1500 Nov Dec
Wool 1800 1080 600 May Apr
Milk 2100 1260 700 Oct Sep
Chaff 126 76 42 Feb Mar
Woodchips 240 144 80 Jan Feb
Silage 513 308 171 Jan+Feb Dec
Wood 3000 1800 1000
Grass 135 81 45 Jan+Feb Dec
Hay 168 101 56 Jan+Feb Dec
Straw 123 74 41 Jan+Feb Dec
Manure 99 59 33 Jan+Feb Dec
Slurry 99 59 33 Jan+Feb Dec
Stones 150 90 50

Farming Simulator 22 Best Crop & Prices FS22 – Productions

These are all the base products average prices in each game difficulty, and the best real selling months, recommendations from the game are often wrong. Average prices are not the best prices to sell, if you sell in the best months, you should be able to get 130% or 140%. But we leave you the average prices so you can compare products

  Easy Avg. Normal Avg Hard Avg Best Months
        1st best 2nd best
Flour 1500 900 500 Jan Dec
Bread 4200 2520 1400 Jan Dec
Cake 9900 5940 3300 Okt Jan
Butter 2700 1620 900 Okt Jan
Cheese 5400 3240 1800 Okt Jan
Fabric 9000 5400 3000 May Apr
Clothes 24000 14400 8000 Sep+Jul Aug+Oct
Sugar 1500 900 500 Sep+Jul Aug+Oct
Honey 3000 1800 1000 Mar Apr
Cereal 7050 4230 2350 Mar Apr
Sunflower Oil 4050 2430 1350 Mar Apr
Canola Oil 4050 2430 1350 Dec Nov
Olive Oil 7200 4320 2400 Jun Jul
Raisins 4200 2520 1400 Oct Sep
Grape Juice 4800 2880 1600 Feb Nov
Lettuce 2970 1782 990 Feb Jan
Tomato 1500 900 500 Feb Jan
Strawberry 750 450 250 Feb Jan
Chocolate 6000 3600 2000 Jun Jan
Boards 3900 2340 1300 Jul Jun
Furniture 6000 3600 2000 Jul Jun

Best Crop

There is no better crop, each one has its deadlines, investment in equipment, difficulties … So we recommend that you analyze and make your decisions based on the tables above. But we leave you three recommendations or reflections:

  • Wheat: It is simple and profitable, if you do not have much practice maybe you should start with this until you master the game
  • Soybeans: It is interesting because it has a very peculiar harvesting window and different from the rest, one of the best ways to periodify your income
  • Oilseed radish: Its advantage is that it has the longest planting and harvesting windows in the game, so it gives you a lot of flexibility
  • Olives: They are one of the novelties of FS22 and we believe that they may be interesting since olive oil is one of the best paid products. Although, as you will see, it has quite demanding deadlines

Be the first to comment

Leave a Reply

Your email address will not be published.


*